[04-07-2026 21:20:03] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:21:03] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:22:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:23:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:24:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:25:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:26:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:27:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:28:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:29:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:30:03] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:31:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:32:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:33:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:34:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:35:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:36:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:37:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:38:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:39:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:40:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:41:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:42:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:43:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:44:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:45:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:46:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:47:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:48:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:49:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:50:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:51:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:52:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:53:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:54:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:55:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:56:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:57:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:58:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 21:59:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:00:03] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:01:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:02:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:03:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:04:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:05:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:06:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:07:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:08:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:09:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:10:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:11:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:12:03] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:13:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:14:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:15:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:16:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:17:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:18:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:19:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:20:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:21:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:22:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:23:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:24:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:25:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:26:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:27:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:28:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:29:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:30:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:31:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:32:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:33:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:34:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:35:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:36:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:37:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:38:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:39:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:40:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:41:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:42:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:43:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:44:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:45:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:46:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:47:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:48:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:49:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:50:03] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:51:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:52:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:53:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:54:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:55:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:56:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:57:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:58:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 22:59:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:00:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:01:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:02:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:03:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:04:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:05:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:06:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:07:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:08:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:09:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:10:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:11:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:12:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:13:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:14:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:15:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:16:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:17:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:18:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:19:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:20:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:21:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:22:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:23:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:24:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:25:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:26:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:27:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:28:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:29:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:30:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:31:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:32:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:33:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:34:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:35:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:36:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:37:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:38:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:39:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:40:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:41:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:42:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:43:01] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-07-2026 23:44:02] Daily Summary: Rs.4,352 (5 txns, 3 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[05-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[06-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[07-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[08-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[09-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[10-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[11-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[12-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[13-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[14-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[15-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[16-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[17-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[18-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[19-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[20-07-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[21-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[22-07-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[23-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[24-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[25-07-2026 00:00:07] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[26-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[27-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[28-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[29-07-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[30-07-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[31-07-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[01-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[02-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[03-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[04-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[05-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[06-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[07-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[08-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[09-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[10-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[11-08-2026 00:00:08] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[12-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[13-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[14-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[15-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[16-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[17-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[18-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[19-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[20-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[21-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[22-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[23-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[24-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[25-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[26-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[27-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[28-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[29-08-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[30-08-2026 00:00:04] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[31-08-2026 00:00:06] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
[01-09-2026 00:00:05] Daily Summary: Rs.0 (0 txns, 0 collectors) | Email to: gmindinstitutes@gmail.com | Result: SENT
